| Name | Jan | Feb | Mar | Apr | May | Jun | Outstanding / $ | Paid / $ |
| Adam | 5 | 5 | 5 | $ 15.00 | $ 15.00 | |||
| Andre | 5 | 5 | 5 | 5 | 5 | 5 | $ - | $ 30.00 |
| Anthony | 5 | 5 | 5 | 5 | 5 | 5 | $ - | $ 30.00 |
| ChinJie | 5 | 2 | $ 23.00 | $ 7.00 | ||||
| Deanne | 5 | 5 | 5 | 5 | 5 | 5 | $ - | $ 30.00 |
| Debbie | - | - | - | - | - | $ 5.00 | $ - | |
| Eugene | 5 | 5 | 2.5 | $ 17.50 | $ 12.50 | |||
| HuiTing | 5 | 5 | 5 | 5 | 5 | $ 5.00 | $ 25.00 | |
| Jedidiah | 5 | 5 | 5 | 5 | $ 10.00 | $ 20.00 | ||
| Jessica | - | - | - | - | $ 10.00 | $ - | ||
| Joseph | - | - | - | - | - | $ 5.00 | $ - | |
| Jovian | $ 30.00 | $ - | ||||||
| Lynnette | $ 30.00 | $ - | ||||||
| Magdelyn | 5 | 5 | 5 | 2 | $ 13.00 | $ 17.00 | ||
| Max | 5 | 5 | 1 | $ 19.00 | $ 11.00 | |||
| Nathaniel | -8 | $ 38.00 | $ (8.00) | |||||
| Nick | 5 | 5 | 5 | $ 15.00 | $ 15.00 | |||
| Paul | 5 | 5 | 5 | 5 | 1 | $ 9.00 | $ 21.00 | |
| Pauline | 5 | 5 | 5 | 5 | 5 | 5 | $ - | $ 30.00 |
| QianJun | 5 | 5 | 1 | $ 19.00 | $ 11.00 | |||
| XiaoJiao | - | - | - | - | - | $ 5.00 | $ - | |
| Zexun | 5 | 5 | 5 | 1 | $ 14.00 | $ 16.00 |
Tuesday, June 23, 2009
CG funds status as at 22 June 2009
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment